CONTROL Resonant PC system requirements
Start with the resolution and rendering features you want. All profiles require Windows 10 or 11 (64-bit), 16 GB RAM and a 120 GB SSD.
Reviewed October 1, 2026
1440p · 60 FPS target
- GPU alternatives
- NVIDIA GeForce RTX 3060 Ti / AMD Radeon RX 6700 XT / Intel Arc B580
- CPU alternatives
- Intel Core i7-10700 / AMD Ryzen 7 3700X
- VRAM
- 8 GB
- Graphics / upscaling
- Medium / Balanced
- Ray tracing
- Off
- Every profile
- Windows 10/11 64-bit · 16 GB RAM · 120 GB SSD
All six published profiles
Swipe or scroll the table horizontally on a narrow screen.
| Profile | Target & presets | GPU / VRAM | CPU |
|---|---|---|---|
| Minimum | 1080p · 30 FPS Low graphics · Quality upscaling RT: Off | NVIDIA GeForce GTX 1070 / AMD Radeon RX 5600 XT / Intel Arc A580 6 GB VRAM | Intel Core i5-8500 / AMD Ryzen 5 3500 |
| Recommended | 1440p · 60 FPS Medium graphics · Balanced upscaling RT: Off | NVIDIA GeForce RTX 3060 Ti / AMD Radeon RX 6700 XT / Intel Arc B580 8 GB VRAM | Intel Core i7-10700 / AMD Ryzen 7 3700X |
| Enthusiast | 2160p · 60 FPS High graphics · Performance upscaling RT: Off | NVIDIA GeForce RTX 3080 / AMD Radeon RX 6800 XT 10 GB VRAM | Intel Core i7-10700 / AMD Ryzen 7 3700X |
| Ray Tracing Minimum | 1080p · 30 FPS Low graphics · Quality upscaling RT: Low | NVIDIA GeForce RTX 2060 SUPER / AMD Radeon RX 6600 / Intel Arc A580 8 GB VRAM | Intel Core i7-8700K / AMD Ryzen 5 3600X |
| Ray Tracing Recommended | 1440p · 60 FPS Medium graphics · Balanced upscaling RT: Medium | NVIDIA GeForce RTX 4070 Ti / AMD Radeon RX 9070 10 GB VRAM | Intel Core i7-10700 / AMD Ryzen 7 3700X |
| Path Tracing Enthusiast | 2160p · 60 FPS High graphics · Performance upscaling RT: High / path tracing | NVIDIA GeForce RTX 5080 12 GB VRAM | Intel Core i7-10700 / AMD Ryzen 7 3700X |
Source: Remedy’s final PC requirements ↗ · reviewed October 1, 2026.
How to read these targets
These are Remedy’s published configurations, tested with the stated graphics and upscaling presets. They are reference targets, not a promise of identical frame rates in every area.
Frame Generation was not used in the tested configurations. An SSD is required for every profile. Compare the full configuration, including VRAM and CPU, rather than choosing a GPU name alone.
Sources: Remedy: final PC requirements ↗